Last week, Josu Urrutia, chairman of Athletic Bilbao, approached Llorente´s agent very conscious of the fact that in January there could be bids from the Premier. He wants to secure a deal before the Christmas holiday. Llorente is Athletic Bilbao talisman and has no immediate Basque replacement unless Athletic Bilbao signed Aduriz from Valencia.
This first week of November move from Urrutia is 100% consistent with Spains Leadership take last month i.e. Urrutia will be more receptive to the sales of either anchorman Martínez, jewel Muniaín or playmaker Herrera as long as he has secured Llorente.
The below is our rating of the top 100 Spanish players free from press bias or speculation i.e. in accordance with what is monitored by Del Bosque.
It is clear from the below table that Llorente could jeopardize his post in the Euro 2012 squad should Thiago be brought in from the U-21 (which is very likely). Llorente is known to be keen on keeping his post but does feel the pressure from both Torres and Negredo might leave him out of the squad in the last minute. Not necessarily he might accept a renewal offer from Urrutia as he feels that Barcelona or Real Madrid might try to sign him in summer. That is why Urrutia wants to close the deal now. That is why this approach was expected by us which opens the way for the signing of either Martinez, Muniain or Herrera by an English club of pedigree in January 2010
Here a summary of the top 100 Spanish players monitored by Vicente del Bosque. It should be noted that the list is compiled solely on the official inputs from Vicente del Bosque as recorded by the Spanish FA´s official radio station. We have been doing this exercise for 4 seasons now. Therefore it is far more reliable than any media headline
1. The top 23
2. The immediate 23 replacements which include both Thiago and Muniaín
3. The U-21 players who are indeed the squad he mostly uses to find replacements
4. A list of top 23 players per position who are also monitored by Del Bosque
5. A larger list of the youth players i.e U20 and U-19 which of course includes Vadillo approached by Manchester United
# | Name | Position with Del Bosque | Club | Career progress input from Spanish Leadership |
| Casillas | Goalkeeper | Real Madrid | No changes until World Cup but will end up in the Premier League one day |
| Reina | Goalkeeper | Liverpool | Man Utd/Chelsea |
| Valdés | Goalkeeper | Barcelona | No changes until World Cup but will end up in the Premier League one day |
| Sergio Ramos | Right back | Real Madrid | Stay at his current club |
| Jordi Alba | Leftback | Valencia | Sign for Barcelona July 2012 |
| Arbeloa | Right and left back | Real Madrid | Stay at his current club |
| Puyol | Central defender | Barcelona | Final contract of his career after the Euro 2012 |
| Piqué | Central defender | Barcelona | Stay at his current club |
| Albiol | Central defender | Real Madrid | Stay at his current club |
| Javi Martinez | Central defender/Anchorman | Athletic Bilbao | Top four Premier League Club January 2012 |
| Alonso | Anchorman | Real Madrid | Stay at his current club |
| Busquets | Anchorman | Barcelona | Stay at his current club |
| Xavi | Playmaker | Barcelona | Stay at his current club |
| Cesc | Playmaker | Barcelona | Stay at his current club |
| Cazorla | Attacking midfielder (right) | Malaga | Top 4 Premier League Club July 2012 |
| Iniesta | Attacking midfielder (left) | Barcelona | Stay at his current club |
| Silva | Attacking midfielder/forward | Manchester City | Stay at his current club |
| Pedro | Winger/Forward | Barcelona | Stay at his current club |
| Villa | Centre forward | Valencia | Stay at his current club |
| Llorente | Centre forward | Athletic Bilbao | Top 4 Premier League Club January 2012 |
| Mata | Forward | Chelsea | Stay at his current club |
| Negredo | Centre Forward | Seville | Top 4 Premier League Club July 2012 |
| Torres | Centre Forward | Chelsea | Stay at his current club |
Replacement squad of 23
# | Name | Position with Del Bosque | Club | Career progress input from Spanish Leadership |
| Diego López | Goalkeeper | Villarreal | Top 4 Premier League Club July 2012 |
| Iraizoz | Goalkeeper | Athletic Bilbao | Premier League Club July 2012 |
| Toño | Goalkeeper | Racing Santander | Premier League Club July 2012 |
| Azpilicueta | Right back | Marseille, France | Premier League Club July 2012 |
| Martin Montoya | Right back | Sevilla | Premier League Club July 2012 |
| Monreal | Left back | Malaga | Premier League Club July 2012 |
| Victor Ruiz | Central defender | Valencia | Premier League Club July 2012 |
| Dominguez | Central defender | Atlético Madrid | Premier League Club July 2012 |
| Marchena | Central defender | Villarreal | |
| Iraola | Right back/attacking midfielder | Athletic Bilbao | Stay at his current club |
| Botia | Central Defender | Sporting Gijon | Premier League Club January 2012 |
| Thiago | Playmaker | Barcelona | Stay at his current club |
| Javi Garcia | Anchorman | Benfica Lisbon | Top 8 Premier League Club July 2012 |
| Borja Valero | Playmaker | Villarreal | Top 8 Premier League Club Jan 2012 |
| Arteta | Playmaker | Arsenal | Stay at his current club |
| Bruno Soriano | Anchorman | Villarreal | Top 8 Premier League Club July 2012 |
| Del Moral | Attacking midfielder (left) | Sevilla | Stay at his current club |
| Muniain | Attacking midfielder (left) | Athletic Bilbao | Top 4 Premier League Club January 2012 |
| Güiza | Centre forward | Getafe | Top 8 Premier League Club January 2012 |
| Aduriz | Centre forward | Valencia | Top 8 Premier League Club January 2012 |
| Adrian | Centre forward | Atletico Madrid | Top 8 Premier League Club January 2012 |
| Soldado | Centre forward | Getafe | Premier League Club January 2012 |
| Navas | Forward | Seville | Premier League Club January 2012 |
U-21 squad not included in second table above
# | Name | Position with Del Bosque | Club | Career progress input from Spanish Leadership |
| De Gea | Goalkeeper | Man Utd | Stay at current club |
| Diego Mariño | Goalkeeper | Villarreal | Premier League Club July 2012 if Diego López not sold |
| Hugo Mallo | Right back | Celta de Vigo | Premier League Club July 2012 |
| Dani Carvajal | Right back | Real Madrid | Premier League Club July 2012 |
| Marc Bartra | Central defender | Barcelona | Loan to a Premier League Club Jan 2012 |
| Marc Muniesa | Central defender | Barcelona | Stay at his current club |
| Jordi Amat | Central defender | Espanyol | Premier League Club July 2012 |
| Iñigo Martínez | Central defender | Real Sociedad | Premier League Club July 2012 |
| Carles Planas | Left back | Barcelona | Loan to a Premier League Club Jan 2012 |
| Didac Vilá | Left back | AC Milán | Premier League Club July 2012 |
| Oriol Romeu | Anchorman/Playmaker | Chelsea | Stay at his current club |
| Asier Illarramendi | Playmaker | Real Sociedad | Premier League Club July 2012 |
| Koke | Playmaker | Atlético Madrid | Premier League Club July 2012 |
| José Gomez | Playmaker | Sevilla | Premier League Club July 2012 |
| Ander Herrera | Playmaker | Athletic Bilbao | Premier League Club July 2012 |
| Isco | Attacking midfielder (right) | Málaga | Premier League Club July 2012 |
| Pablo Sarabia | Attacking midfielder (left) | Getafe | Premier League Club July 2012 |
| Sergi Roberto | Attacking midfielder (left) | Barcelona | Loan to a Premier League Club Jan 2012 |
| Sergio Canales | Forward | Real Madrid | Premier League July 2012 |
| Isaac Cuenca | Centre forward | Barcelona | Loan Premier League Club July 2012 |
| Juan Carlos Pérez | Left winger | Saragossa Madrid | Premier League Club January 2012 |
| Rodrigo Moreno | Centre forward | Benfica | Premier League Club January 2012 |
| Vázquez | Centre forward | Espanyol | Premier League Club January |
23 Internationals and other senior players monitored by Del Bosque and his staff
# | Name | Position with Del Bosque | Club | Career progress input from Spanish Leadership |
| Aranzubia | Goalkeeper | Deportivo | Premier League Club January 2012 |
| Javi Varas | Goalkeeper | Sevilla | Top 8 Premier League Club July 2012 |
| Gamez | Right back | Malaga | Top 8 Premier League Club July 2012 |
| Sergio Sanchez | Right back | Malaga | Top 8 Premier League Club July 2012 |
| Cesar Navas | Central defender | Rubin Kazan | Premier League Club January 2012 |
| San Jose | Central defender | Athletic Bilbao | Top 8 Premier League Club July 2012 |
| Ansótegi | Central defender | Real Sociedad | Top 8 Premier League Club July 2012 |
| Pereira | Central defender | Betis | Top 8 Premier League Club July 2012 |
| José Angel | Left back | Rome | |
| Aurtenetxe | Left back | Athletic | Top 8 Premier League Club July 2012 |
| Rául García | Anchorman/Playmaker | Osasuna | Premier League Club January 2012 |
| Jurado | Playmaker | Schalke 04 | Top 8 Premier League Club July 2012 |
| Parejo | Playmaker | Valencia | |
| Benat | Playmaker | Betis | Top 8 Premier League Club July 2012 |
| Iborra | Playmaker | Levante | Premier League Club January 2012 |
| Pablo Hernandez | Attacking midfielder (left) | Valencia | Top 8 Premier League Club January 2012 |
| Diego Capel | Attacking midfielder (left) | Sporting Lisbon | Top 8 Premier League Club January 2012 |
| Jeffren | Attacking midfielder (left) | Sporting Lisbon | Top 8 Premier League Club January 2012 |
| Bojan | Forward | Rome | Top 8 Premier League Club January 2012 |
| Nolito | Centre forward | Benfica | Top 8 Premier League Club January 2012 |
| Reyes | Left winger | Atletico Madrid | Top 8 Premier League Club January 2012 |
| Barral | Centre forward | Sporting | Top 8 Premier League Club January 2012 |
| Aguirreche | Centre forward | Real Sociedad | Top 8 Premier League Club January 2012 |
Summary from the U-20 and U-19 squads
Sub-19
ATHLETIC CLUB: Iñigo Ruiz de Galarreta Echevarria y Jonas Ramalho Chimeno
CLUB ATLÉTICO DE MADRID SAD: Javier Manquillo Gaitán
FC BARCELONA: Rafael Alcántara Do Nascimento, Gerard Deulofeu Lázaro, Sergio Ayala López y Miguel Bañuz Antón
REAL BETIS BALOMPIÉ SAD: Álvaro Vadillo Cifuentes y Carlos García Quesada
CÓRDOBA CF SAD: Bernardo Víctor Cruz Torres
RCD ESPANYOL DE BARCELONA SAD: Sergi Darder Moll y Víctor Álvarez Delgado
LEVANTE UD SAD: Iván López Mendoza
LIVERPOOL FC: Jesús Joaquín Fernández Sáenz de la Torre
REAL MADRID CF: Jesé Rodríguez Ruiz, Francisco García Noblejas Herranz y Omar Mascarell González
REAL RACING CLUB SAD: Jairo Samperio Bustara
SEVILLA FC SAD: Israel Puerto Pineda y José Gómez Campaña
VALENCIA CF SAD: Francisco Alcacer García y Juan Bernat Velasco
VILLARREAL CF SAD: Adrián Ortola Vaño
REAL ZARAGOZA SAD: Jorge Ortí Gracia
Caps and goals as of 15 August 2011.
|
No hay comentarios:
Publicar un comentario